¿¬·á±¸ºÐ |
ź¼Ò ¹èÃâ °è¼ö |
|||
C Kg/GJ |
C Ton/TOE* |
|||
¾×üȼ®¿¬·á |
1Â÷¿¬·á |
¿ø À¯ | 20.00 | 0.829 |
õ¿¬¾×È°¡½º | 17.20 | 0.630 | ||
2Â÷¿¬·á |
ÈÖ ¹ß À¯ | 18.90 | 0.783 | |
Avi-Gas | 18.90 | 0.783 | ||
µî À¯ | 19.60 | 0.812 | ||
Ç× °ø À¯ | 19.50 | 0.808 | ||
°æ À¯ | 20.20 | 0.837 | ||
Áß À¯ | 21.10 | 0.875 | ||
L P G | 17.20 | 0.713 | ||
³³ »ç | 20.00 | 0.829 | ||
Bitumen | 22.00 | 0.912 | ||
À± È° À¯ | 20.00 | 0.829 | ||
Petroleum Coke | 27.50 | 1.140 | ||
Refinery Feedstock | 20.00 | 0.829 | ||
°íüȼ®¿¬·á |
1Â÷¿¬·á |
¹« ¿¬ ź | 26.80 | 1.100 |
¿ø ·á ź | 25.80 | 1.059 | ||
¿¬ ·á ź | 25.80 | 1.059 | ||
°¥ ź | 27.60 | 1.132 | ||
Åä ź | 28.90 | 1.186 | ||
2Â÷¿¬·á |
BKB & Patent Fuel | 25.80 | 1.059 | |
Coke | 29.50 | 1.210 | ||
±âüȼ®¿¬·á |
LNG | 15.30 | 0.637 | |
¹ÙÀÌ¿À¸Å½º |
°íü ¹ÙÀÌ¿À¸Å½º | 29.90 | 1.252 | |
¾×ü ¹ÙÀÌ¿À¸Å½º | 20.00 | 0.837 | ||
±âü ¹ÙÀÌ¿À¸Å½º | 30.60 | 1.281 |